2025 KTM 690 SMC R Motorcross Dirt Bike
Powertrain specs
| Engine type | 1 cylinder |
| Displacement | 693 cc |
| Power | 74 ps (73 bhp / 54 kw) |
| Tested power | 73 ps (72 bhp) @ 8200 rpm |
| Wheel power | 67 ps (66 bhp) |
| Torque | 74 Nm (55 lb-ft) |
| Tested torque | 69 Nm (51 lbft) @ 7000 rpm |
| Power / liter | 107 ps (105 hp) |
| Power / weight | 457 ps (451 bhp) / t |
| Torque / weight | 457 Nm (337 lb-ft) / t |
| Efficiency | 13 PS per l/100 km |
| Power / €5000 | 33 ps |
| Transmission | 6 speed
|




Reviews
There are no reviews yet.